23.0 %
0~3 %
<1 %
0.40 %
Simple and modern surface, better compatible with dark roof.
Better performance during cloudly days, early morning and late afternoon.
Strong absorption in both the visible and near-infrared wavelengths.
0.4% annual degradation during year 2 - 25
Simple and modern surface, better compatible with dark roof.
Better performance during cloudly days, early morning and late afternoon.
Strong absorption in both the visible and near-infrared wavelengths.
0.4% annual degradation during year 2 - 25
Cell Orientation | 108(6×18) |
Junction Box | IP68 |
Output Cable | 4mm,±1200mmlength can be customized |
Glass | Single glass, 3.2mm coated tempered glass |
Frame | Anodized aluminum alloy frame |
Weight | 20.8kg |
Dimension | 1722x1134x30mm |
Packaging | 36pcs per pallet/216pcs per 20’GP/936pcs per 40’HC |
Module Type | WV-54JWU-440M | WV-54JWU-445M | WV-54JWU-450M | ||||||||||||||||
Testing Condition | STC | NOCT | NSOTCT | STC | NOCT | ||||||||||||||
Maximum Power (Pmax/W) | 440 | 329 | 445 333 | 450 | 337 | ||||||||||||||
Open Circuit Voltage (Voc/M) | 39.83 | 37.40 | 40.03 37.58 | 40.23 | 37.77 | ||||||||||||||
Short Circuit Current (Isc/A) | 14.15 | 11.43 | 14.23 11.49 | 14.31 | 11.55 | ||||||||||||||
Voltage at Maximum Power (VmpM) | 33.56 | 30.62 | 33.76 30.81 | 33.96 | 30.99 | ||||||||||||||
Current at Maximum Power (Imp/A) | 1312 | 10.75 | 13.19 10.82 | 13.27 | 10.88 | ||||||||||||||
Module Efficiency(%) | 22.5 | 22.8 | 23.0 |
Operational Temperature | -40℃~+85℃ |
Power Output Tolerance | 0~3% |
Maximum System Voltage | DC1500V(IEC/UL) |
Maximum Series Fuse Rating | 25A |
Nominal Operating CellTemperature | 45±2℃ |
Protection Class | ClassⅡ |
Fire Rating | UL type l or 2
IEC Class C |
Front Side Maximum Static Loading | 5400Pa | ||||||||
Rear Side Maximum StaticLoading | 2400Pa | ||||||||
Hailstone Test | 25mm Hailstone at the speed of 23m/s |
Temperature Coefficient of Isc | +0.050%/℃ | |||||||
Temperature Coefficient of Voc | -0.230%/℃ | |||||||
Temperature Coefficient of Pmax | -0.290%/℃ |