One unit fails, the other units continue to work
No restarting issue due to excessive inductive load
Parallel up to 4 units to expand system capacity
≤10ms seamless switch when the grid fails
One unit fails, the other units continue to work
No restarting issue due to excessive inductive load
Parallel up to 4 units to expand system capacity
≤10ms seamless switch when the grid fails
PCS100 | PCS250 | PCS500 | PCS630 |
AC(on-grid)
Apparent power | 110kVA | 275kVA | 550kVA | 693kVA |
Rated power | 100kW | 250kW | 500kW | 630kW |
Rated voltage | 400V | 400V | 400V | 400V |
Rated current | 144A | 361A | 722A | 909A |
Voltage range | 360V-440V | 360V-440V | 360V-440V | 360V-440V |
Rated frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Frequency range | 45~55/55~65Hz | 45~55/55~65Hz | 45~55/55~65Hz | 45~55/55~65Hz |
THDI | <3% | <3% | <3% | <3% |
PF | 0.8 lagging~0.8 leading | 0.8 lagging~0.8 leading | 0.8 lagging~0.8 leading | 0.8 lagging~0.8 leading |
AC connection | 3/N/PE | 3/N/PE | 3/PE | 3/PE |
Max. rectified power | 100kW | 250kW | 500kW | 630kW |
AC(off-grid)
Apparent power | 110kVA | 275kVA | 550kVA | 693kVA |
Rated power | 100kW | 250kW | 500kW | 630kW |
Rated voltage | 400V | 400V | 400V | 400V |
Rated current | 144A | 361A | 722A | 909A |
THDU | ≤2% linear | ≤2% linear | ≤2% linear | ≤2% linear |
Rated frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Overload capability | 110%-10 mins 120%-1 min | 110%-10 mins 120%-1 min | 110%-10 mins 120%-1 min | 110%-10 mins 120%-1 min |
Max. rectified power | 100kW | 250kW | 500kW | 630kW |
DC (Battery and PV)
Rated power | 100kW | 250kW | 500kW | 630kW |
Current regulation | ±1% | ±1% | ±1% | ±1% |
Voltage regulatoin | ±1% | ±1% | ±1% | ±1% |
Voltage ripple | <3% | <3% | <3% | <3% |
Current ripple | <2% | <2% | <2% | <2% |
Voltage range | 500V-820V | 500V-820V | 600V-900V | 600V-900V |
Max. charge/ discharge current |
220A | 550A | 917A | 1155A |
General Information
Max. efficiency | 97.10% | 97.30% | 98.50% | 98.50% |
Protection degree | IP20 | IP20 | IP20 | IP20 |
Noise emission | <65dB(A)@1m | <65dB(A)@1m | <65dB(A)@1m | <65dB(A)@1m |
Operating temperature | -25°C~+55°C | -25°C~+55°C | -25°C~+55°C | -25°C~+55°C |
Cooling method | Forced-air | Forced-air | Forced-air | Forced-air |
Relative humidity | 0-95% non-condensing | 0-95% non-condensing | 0-95% non-condensing | 0-95% non-condensing |
Max. altitude | 6000m | 6000m | 6000m | 6000m |
Dimension(W/H/D) | (derate above 3000m) | (derate above 3000m) | (derate above 3000m) | (derate above 3000m) |
1100/1890/850mm | 1600/2080/850mm | 1200/1900/800mm | 1200/1900/800mm | |
Weight | 820kg | 1465kg | 870kg | 900kg |
Build-in transformer | Yes | Yes | No | No |
Lightning protection | Type II | Type II | Type II | Type II |
Transfer between | Manual(default) | Manual(default) | Manual(default) | Manual(default) |
on/off grid | Automatic(optional) | Automatic(optional) | Automatic(optional) | Automatic(optional) |
≤10ms | ≤10ms | ≤10ms | ≤10ms |
Communication
Display | Touch screen | Touch screen | Touch screen | Touch screen |
Communication | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Certificate
CE , MEA , PEA , EN 61000-6-2:2019 , EN 61000-6-4:2019 , EN61000-6-2:2005 , EN62109-1:2010 , EN62109-2:2011, NRS 097-2-1:2017, VDE 0126, UTE-C, 15-712,EN 50549-1:2019, PSE:2018-12 |