One unit fails, the other units continue to work
No restarting issue due to excessive inductive load
Parallel up to 4 units to expand system capacity
≤10ms seamless switch when the grid fails
One unit fails, the other units continue to work
No restarting issue due to excessive inductive load
Parallel up to 4 units to expand system capacity
≤10ms seamless switch when the grid fails
Model | PCS100 | PCS250 | PCS500 | PCS630 |
AC(on-grid) | ||||
Apparent Power | 110kVA | 275kVA | 550kVA | 693kVA |
Rated Power | 100kW | 250kW | 500kW | 630kW |
Rated Voltage | 400V | |||
Rated Current | 144A | 361A | 722A | 909A |
Voltage Range | 360V-440V | |||
Rated Frequency | 50/60Hz | |||
Frequency Range | 45~55/55~65Hz | |||
THDI | <3% | |||
PF | 0.8 lagging~0.8 leading | |||
AC Connection | 3/N/PE | |||
Max.Rectified Power | 100kW | 250kW | 500kW | 630kW |
AC(off-grid) | ||||
Apparent Power | 110kVA | 275kVA | 550kVA | 693kVA |
Rated Power | 100kW | 250kW | 500kW | 630kW |
Rated Voltage | 400V | |||
Rated Current | 144A | 361A | 722A | 909A |
THDU | ≤2% linear | |||
Rated Frequency | 50/60Hz | |||
Overload Capability | 110%-10mins 120%-1min | |||
Max.Rectified Power | 100kW | 250kW | 500kW | 630kW |
DC(Battery and PV) | ||||
Rated Power | 100kW | 250kW | 500kW | 630kW |
Current Regulation | ±1% | |||
Voltage Regulatoin | ±1% | |||
Voltage Ripple | <3% | |||
Current Ripple | <2% | |||
Voltage Range | 500V-820V | 500V-820V | 600V-900V | 600V-900V |
Max.Charge/Discharge Current | 220A | 550A | 917A | 1155A |
General Information | ||||
Max.Efficiency | 97.10% | 97.30% | 98.50% | 98.50% |
Protection Degree | IP20 | |||
Noise Emission | <65dB(A)@1m | |||
Operating Temperature | -25°C~+55°C | |||
Cooling Method | Forced-air | |||
Relative Humidity | 0-95% non-condensing | |||
Max.Altitude | 6000m(derate above 3000m) | |||
Dimension(W/H/D) | 1100/1890/850mm | 1600/2080/850mm | 1200/1900/800mm | |
Weight | 820kg | 1465kg | 870kg | 900kg |
Build-in Transformer | Yes | No | ||
Lightning Protection | Type II | |||
Transfer Between on/off grid | Manual(default) Automatic(optional) ≤10ms | |||
Communication | ||||
Display | Touch Screen | |||
Communication | RS485/CAN | |||
Certificate | ||||
CE, MEA, PEA, EN61000-6-2:2019, EN61000-6-4:2019, EN61000-6-2:2005, EN62109-1:2010, EN62109-2:2011, NRS097-2-1:2017, VDE0126,UTE-C, 15-712, EN50549-1:2019, PSE:2018-12 |